BID REFERENCE NO. | PROCUREMENT NO. | PARTICULAR | QUANTITY | STATUS |
---|---|---|---|---|
Meter-001-24 | kWh Meter, 1Phase, Electronic Meter, Class 200, 3Wire 240V / 60Hz | 25000 | CLOSED | |
kWh Electronic Energy Revenue Meter, Class 0.2, CT rated, 3P3W / 3P4W, Nominal Voltage Range: 3x57-240Vac | 150 | CLOSED | ||
kWh Electronic Meter, 1Phase, 2Wire 240V / 60Hz, Accuracy: 1 | 700 | |||
kWh CT Energy Meter, Class 1, 3P4W 60Hz, Voltage: 3x200-240V, Current: 5(20)A | 150 | |||
DT-001-24 | Distribution Transformers 15kVA, Silicon Core, HV: 14.4/24.94Y kV, LV: 120/240V | 1 | ||
Distribution Transformers 25kVA, Silicon Core, HV: 14.4/24.94Y kV, LV: 120/240V | 57 | CLOSED | ||
Distribution Transformers 37.5kVA, Silicon Core, HV: 14.4/24.94Y kV, LV: 120/240V | 57 | |||
Distribution Transformers 50kVA, Amorphous Core, HV: 14.4/24.94Y kV, LV: 120/240V | 125 | |||
Distribution Transformers 75kVA, Amorphous Core, HV: 14.4/24.94Y kV, LV: 120/240V | 109 | CLOSED | ||
Distribution Transformers 100kVA, Amorphous Core, HV: 14.4/24.94Y kV, LV: 120/240V | 45 | CLOSED | ||
Distribution Transformers 167kVA, Amorphous Core, HV: 14.4/24.94Y kV, LV: 220/440V | 27 | |||
Distribution Transformers 250kVA, Amorphous Core, HV: 14.4/24.94Y kV, LV: 220/440V | 6 | |||
Distribution Transformers 333kVA, Amorphous Core, HV: 14.4/24.94Y kV, LV: 220/440V | 9 |
PROCUREMENTJustin Ycong2024-06-05T01:02:23+00:00