Breakdown of Charges | Amount | Unit | ||
---|---|---|---|---|
Generation Charge | 7.9766 | kwh | ||
Transmission Charge | 0.4969 | kwh | ||
System Loss Charge | 0.7269 | kwh | ||
Distribution Charge | 0.8293 | kwh | ||
Supply Charge | 0.2742 | kwh | ||
Metering Retail Cust Charge | 5.0000 | month | ||
Metering System Charge | 0.3042 | kwh | ||
Local Franchise Tax | 0.0085 | rate | ||
Generation/Transmission | 0.9040 | kwh | ||
NPC Stranded Debt | 0.0428 | kwh | ||
Missionary Electrification | 0.2233 | kwh |
BREAKDOWN OF RATES FOR JUNE 2020Justin Ycong2020-08-01T02:12:15+00:00