Breakdown of Charges | Amount | Unit | ||
---|---|---|---|---|
Generation Charge | 8.3893 | kwh | ||
Transmission Charge | 0.4047 | kwh | ||
System Loss Charge | 0.7514 | kwh | ||
Distribution Charge | 0.8293 | kwh | ||
Supply Charge | 0.2742 | kwh | ||
Metering Retail Cust Charge | 5.0000 | month | ||
Metering System Charge | 0.3042 | kwh | ||
Local Franchise Tax | 0.0085 | rate | ||
Generation/Transmission | 0.9432 | kwh | ||
NPC Stranded Debt | 0.0428 | kwh | ||
Missionary Electrification | 0.2233 | kwh |
BREAKDOWN OF RATES FOR JULY 2020Justin Ycong2020-08-01T02:23:10+00:00