Breakdown of Charges | Amount | Unit | ||
---|---|---|---|---|
Generation Charge | 9.1964 | kwh | ||
GRAM/ICERA/ACRM | 0.4534 | kwh | ||
Transmission Charge | 0.6306 | kwh | ||
System Loss Charge | 0.8515 | kwh | ||
Distribution Charge | 0.8293 | kwh | ||
Supply Charge | 0.2742 | kwh | ||
Metering Retail Cust Charge | 5.0000 | month | ||
Metering System Charge | 0.3042 | kwh | ||
Lifeline Rate Subsidy | 0.0383 | kwh | ||
Local Franchise Tax | 0.0085 | kwh | ||
Generation/Transmission | 1.0514 | kwh | ||
NPC Stranded Debt | 0.0428 | kwh | ||
Missionary Electrification | 0.1561 | kwh | ||
Fit-All Renewable | 0.0983 | kwh |
BREAKDOWN OF RATES FOR JANUARY 2020Justin Ycong2019-06-22T18:45:15+00:00